Triton's First touchscreen ATMs, the ARGO 7 and 7 ECO are available with a 7" wide color display and include all the innovative features you have come to expect from Triton. NFC-ready, the eco-friendly, printer-less model sends receipts via e-mail or text message and will save ATM deployers time and money over the life of the machine. No more service calls to change receipt paper or clear paper jams, and with a reduced carbon footprint it is better for the environment.
One of the most flexible ATMs on the market today, the ARGO 7 and 7 ECO are available with five dispenser options. They come with a multitude of marketing and branding features, an integrated topper and a high-topper option and have the capacity to perform countactless transactions.
Available with a UL291 certified business hours or Level 1 safe, the ARGO 7 and 7 ECO are ADA, EMV and PCI compliant and include added PIN security, improved dispenser security, an optional security camera, a TKM option, MACing and a blue LED-lighted keypad.
For over 30 years, Triton has set the standard for manufacturing innovative cash-dispensing solutions. Specifically designed for the retail market, Triton's affordable, high-quality cash dispensers are built from the ground up in the United States and are easy to upgrade and easy to service.
FEATURE | ARGO 7 & 7 ECO Shallow Cabinet | ARGO 7 & 7 ECO Deep Cabinet |
Screen Size | 7" (178 MM) | 7" (178 MM) |
Touch Screen | Yes | Yes |
Function Keys | N/A | N/A |
UL291 Certification | Business Hours | Business Hours Level 1 Option |
Printer | 60mm Standard 80mm Option Printer-less option | 60mm Standard 80mm Option Printer-less option |
Keypad | ADA Compliant PCI 3.1 Compliant Triton Key Management Option | ADA Compliant PCI 3.1 Compliant Triton Key Management Option |
Card Reader | Dip Style EMV Option Motorized EMV Option | Dip Style EMV Option Motorized EMV Option |
Dispenser | Shell Unit (no dispenser) Glory MiniMech | Shell Unit (no dispenser) Glory SSD 1700 Triton TDM 250 Genmega SCDU* Genmega HCDU Glory NMD 50 |
Cassettes | 1 to 4 | 1 to 4 |
Lock | Dial Standard Electronic Option Kaba Mas Cencon Option | Dial Standard Electronic Option Kaba Mas Cencon Option |
Communication | TCP/IP with SSL Option Dial Modem Option* TDL Gateway Wireless Option | TCP/IP with SSL Option Dial Modem Option* TDL Gateway Wireless Option |
Camera | Optional | Optional |
Topper | Integrated Topper | Integrated Topper High Topper Option |
Additional Feature | LED Indicators Door Switch Option High Security Control Panel Lock Option | LED Indicators Door Switch Option High Security Control Panel Lock Option |
Dimensions (No Topper) | 57.2H x 18.3W x 19.6D (in) 1459H x 465W x 498D (mm) | 57.2H x 18.3W x 19.6D (in) 1459H x 465W x 498D (mm) |
Weight (UL291 BH) | 133 lb (60 kg) | 179 lb (81kg) |
*Dial modem not available with e-Receipt option |
Argo Whiteboard from Plus 3 Interactive on Vimeo.
Speedy Buck ATM. All Rights Reserved
Web design by: Imagineering Design, Inc.